Live dataJun 9, 2026, 03:00 PM GMT+3
Gold 21K
Buy
6,419
Sell
6,399
EGP / gram
Other karats
| Karat | Buy | Sell |
|---|---|---|
| Gold 24K | 7,337 | 7,314 |
| Gold 22K | 7,139.5 | 7,087.25 |
| Gold 18K | 5,502 | 5,485 |
| Gold 14K | 4,279 | 4,266 |
| Gold Pound | 51,359 | 51,359 |
Typical craftsmanship fees
| Item | Range |
|---|---|
| Gold bars Lowest fee - minimal fabrication | 20 - 60EGP / gram |
| Gold coins Percentage of gold value | 3% - 10%of gold value |
| Rings Varies with design complexity | 80 - 200EGP / gram |
| Chains Machine-made is cheaper than handmade | 60 - 150EGP / gram |
| Bracelets Depends on the design | 80 - 250EGP / gram |
| Earrings Higher for intricate designs | 100 - 300EGP / gram |
Fees vary widely by shop and design complexity. The ranges below are typical market averages.
14% VAT applies to craftsmanship fees only, not to the gold value itself.