finance.halemogpa.com
Gold 24K
Sell
7,840
Buy
7,806
EGP / gram
Other karats
| Karat | Sell | Buy |
|---|---|---|
| Gold 22K | 7,333.25 | 7,280.75 |
| Gold 21K | 6,860 | 6,830 |
| Gold 18K | 5,880 | 5,854 |
| Gold 14K | 4,573 | 4,553 |
| Gold Pound | 54,880 | 54,880 |
Gold bars (24K)
| Weight | Sell | Buy |
|---|---|---|
| 1 g | 7,940 | 7,906 |
| 2.5 g | 19,825 | 19,740 |
| 5 g | 39,625 | 39,455 |
| 10 g | 79,200 | 78,860 |
| 20 g | 158,400 | 157,720 |
| 31.1 g | 246,156.5 | 245,099.1 |
| 50 g | 395,250 | 393,550 |
| 100 g | 789,000 | 785,600 |
Price = (per-gram price + craftsmanship) × weight. Craftsmanship per gram decreases as the bar gets heavier.
Typical craftsmanship fees
| Item | Range |
|---|---|
| Gold bars Lowest fee - minimal fabrication | 20 - 60EGP / gram |
| Gold coins Percentage of gold value | 3% - 10%of gold value |
| Rings Varies with design complexity | 80 - 200EGP / gram |
| Chains Machine-made is cheaper than handmade | 60 - 150EGP / gram |
| Bracelets Depends on the design | 80 - 250EGP / gram |
| Earrings Higher for intricate designs | 100 - 300EGP / gram |
Fees vary widely by shop and design complexity. The ranges below are typical market averages.
14% VAT applies to craftsmanship fees only, not to the gold value itself.
Last 7 days