finance.halemogpa.com
Foreign currency rates
EUR / EGP
61.79
EGP
Other currencies
| Currency | vs EGP |
|---|---|
| US DollarUSD | 52.89 |
| British PoundGBP | 71.16 |
| Saudi RiyalSAR | 14.11 |
| UAE DirhamAED | 14.40 |
| Kuwaiti DinarKWD | 171.83 |
Last 7 days
finance.halemogpa.com
| Currency | vs EGP |
|---|---|
| US DollarUSD | 52.89 |
| British PoundGBP | 71.16 |
| Saudi RiyalSAR | 14.11 |
| UAE DirhamAED | 14.40 |
| Kuwaiti DinarKWD | 171.83 |
Last 7 days