| Weight | Buy | Sell |
|---|---|---|
| 1 g | 6,740 | 6,706 |
| 2.5 g | 16,825 | 16,740 |
| 5 g | 33,625 | 33,455 |
| 10 g | 67,200 | 66,860 |
| 20 g | 134,400 | 133,720 |
| 31.1 g | 208,836.5 | 207,779.1 |
| 50 g | 335,250 | 333,550 |
| 100 g | 669,000 | 665,600 |
Price = (per-gram price + craftsmanship) × weight. Craftsmanship per gram decreases as the bar gets heavier.
Preliminary signals based on current local vs international price only. Not investment advice.
Price is below the 30-day average.
EGP / USD
| Bank | Buy | Sell |
|---|---|---|
| Alex Bank | 49.10 | 49.00 |
| Commercial International Bank (CIB) | 49.10 | 49.00 |
| Faisal Islamic Bank of Egypt | 49.10 | 49.00 |
| Al Ahli Bank of Kuwait | 49.13 | 49.08 |
| Crédit Agricole | 49.14 | 49.04 |
| Abu Dhabi Islamic Bank | 49.15 | 49.05 |
| al Baraka Bank | 49.15 | 49.05 |
| National Bank of Kuwait (NBK) | 49.15 | 49.05 |
| Arab International Bank AIB | 49.16 | 49.06 |
| Arab African International Bank | 49.18 | 49.08 |
| Egyptian Gulf bank | 49.18 | 49.08 |
| Banque Misr | 49.18 | 49.08 |
| the United Bank | 49.18 | 49.08 |
| National Bank of Egypt | 49.18 | 49.08 |
| QNB | 49.18 | 49.08 |
| Suez Canal Bank | 49.18 | 49.08 |
| Egyptian Arab Land Bank | 49.18 | 49.08 |
| MID BANK | 49.18 | 49.08 |
| Central Bank of Egypt | 49.19 | 49.06 |
| Saib Bank | 49.20 | 49.10 |
| Banque du Caire | 49.28 | 49.18 |
| Bank NXT | 49.28 | 49.18 |
| Housing & Development Bank HDB | 49.35 | 49.25 |
| Industrial Development Bank IDB | 49.57 | 49.47 |
| Karat | Buy | Sell |
|---|---|---|
| 24K | 6,640 | 6,606 |
| 22K | 7,139.5 | 7,087.25 |
| 21K | 5,810 | 5,780 |
| 18K | 4,980 | 4,954 |
| 14K | 3,873 | 3,853 |
| Item | Range |
|---|---|
| Gold bars Lowest fee - minimal fabrication | 20 - 60EGP / gram |
| Gold coins Percentage of gold value | 3% - 10%of gold value |
| Rings Varies with design complexity | 80 - 200EGP / gram |
| Chains Machine-made is cheaper than handmade | 60 - 150EGP / gram |
| Bracelets Depends on the design | 80 - 250EGP / gram |
| Earrings Higher for intricate designs | 100 - 300EGP / gram |
Fees vary widely by shop and design complexity. The ranges below are typical market averages.
14% VAT applies to craftsmanship fees only, not to the gold value itself.
Derived from global silver spot and the USD/EGP rate
| Coin | Price (USD) | 24h |
|---|---|---|
| BitcoinBTC | 61,517 | +2.37% |
| EthereumETH | 1,709.05 | +5.69% |
| TetherUSDT | 1 | -0.02% |
| SolanaSOL | 81.44 | +4.41% |
| BNBBNB | 560.76 | +2.01% |
| Currency | vs EGP |
|---|---|
| EuroEUR | 56.10 |
| British PoundGBP | 65.49 |
| Saudi RiyalSAR | 13.09 |
| UAE DirhamAED | 13.37 |
| Kuwaiti DinarKWD | 158.51 |